by CDataSoftware
CData's Model Context Protocol (MCP) Server for Dropbox
:heavy_exclamation_mark: This project builds a read-only MCP server. For full read, write, update, delete, and action capabilities and a simplified setup, check out our free CData MCP Server for Dropbox (beta).
We created this read-only MCP Server to allow LLMs (like Claude Desktop) to query live data Dropbox supported by the CData JDBC Driver for Dropbox.
CData JDBC Driver connects to Dropbox by exposing them as relational SQL models.
This server wraps that driver and makes Dropbox data available through a simple MCP interface, so LLMs can retrieve live information by asking natural language questions — no SQL required.
git clone https://github.com/cdatasoftware/dropbox-mcp-server-by-cdata.git cd dropbox-mcp-server-by-cdata
This creates the JAR file: CDataMCP-jar-with-dependencies.jarmvn clean install
lib
folder in the installation directory, typically:
C:\Program Files\CData\CData JDBC Driver for Dropbox\
/Applications/CData JDBC Driver for Dropbox/
java -jar cdata.jdbc.dropbox.jar --license
Run the command java -jar cdata.jdbc.dropbox.jar
to open the Connection String utility.
Configure the connection string and click "Test Connection"
Note: If the data sources uses OAuth, you will need to authenticate in your browser.
Once successful, copy the connection string for use later.
.prp
file for your JDBC connection (e.g. dropbox.prp
) using the following properties and format:
Prefix=dropbox ServerName=CDataDropbox ServerVersion=1.0 DriverPath=PATH\TO\cdata.jdbc.dropbox.jar DriverClass=cdata.jdbc.dropbox.DropboxDriver JdbcUrl=jdbc:dropbox:InitiateOAuth=GETANDREFRESH; Tables=
Create the config file for Claude Desktop ( claude_desktop_config.json) to add the new MCP server, using the format below. If the file already exists, add the entry to the mcpServers
in the config file.
Windows
*Configuration content*json
{
"jsonrpc": "2.0",
"id": 1,
"method": "tools/call",
"params": {
"name": "source_get_tables",
"arguments": {}
}
}
#### source\_get\_columns
*Configuration content*
#### source\_run\_query
*Configuration content*
## Troubleshooting
1. If you cannot see your CData MCP Server in Claude Desktop, be sure that you have fully quit Claude Desktop (Windows: use the Task Manager, Mac: use the Activity Monitor)
1. If Claude Desktop is unable to retrieve data, be sure that you have configured your connection properly. Use the Connection String builder to create the connection string (see above) and copy the connection string into the property (.prp) file.
1. If you are having trouble connecting to your data source, contact the [CData Support Team](https://www.cdata.com/support/submit.aspx).
1. If you are having trouble using the MCP server, or have any other feedback, join the [CData Community](https://community.cdata.com).
## License
This MCP server is licensed under the MIT License. This means you are free to use, modify, and distribute the software, subject to the terms and conditions of the MIT License. For more details, please see the [LICENSE](./LICENSE) file in the project repository.
## All Supported Sources
| Access | Act CRM | Act-On | Active Directory |
| --- | --- | --- | --- |
| ActiveCampaign | Acumatica | Adobe Analytics | Adobe Commerce |
| ADP | Airtable | AlloyDB | Amazon Athena |
| Amazon DynamoDB | Amazon Marketplace | Amazon S3 | Asana |
| Authorize.Net | Avalara AvaTax | Avro | Azure Active Directory |
| Azure Analysis Services | Azure Data Catalog | Azure Data Lake Storage | Azure DevOps |
| Azure Synapse | Azure Table | Basecamp | BigCommerce |
| BigQuery | Bing Ads | Bing Search | Bitbucket |
| Blackbaud FE NXT | Box | Bullhorn CRM | Cassandra |
| Certinia | Cloudant | CockroachDB | Confluence |
| Cosmos DB | Couchbase | CouchDB | CSV |
| Cvent | Databricks | DB2 | DocuSign |
| Dropbox | Dynamics 365 | Dynamics 365 Business Central | Dynamics CRM |
| Dynamics GP | Dynamics NAV | eBay | eBay Analytics |
| Elasticsearch | Email | EnterpriseDB | Epicor Kinetic |
| Exact Online | Excel | Excel Online | Facebook |
| Facebook Ads | FHIR | Freshdesk | FTP |
| GitHub | Gmail | Google Ad Manager | Google Ads |
| Google Analytics | Google Calendar | Google Campaign Manager 360 | Google Cloud Storage |
| Google Contacts | Google Data Catalog | Google Directory | Google Drive |
| Google Search | Google Sheets | Google Spanner | GraphQL |
| Greenhouse | Greenplum | HarperDB | HBase |
| HCL Domino | HDFS | Highrise | Hive |
| HubDB | HubSpot | IBM Cloud Data Engine | IBM Cloud Object Storage |
| IBM Informix | Impala | Instagram | JDBC-ODBC Bridge |
| Jira | Jira Assets | Jira Service Management | JSON |
| Kafka | Kintone | LDAP | LinkedIn |
| LinkedIn Ads | MailChimp | MariaDB | Marketo |
| MarkLogic | Microsoft Dataverse | Microsoft Entra ID | Microsoft Exchange |
| Microsoft OneDrive | Microsoft Planner | Microsoft Project | Microsoft Teams |
| Monday.com | MongoDB | MYOB AccountRight | MySQL |
| nCino | Neo4J | NetSuite | OData |
| Odoo | Office 365 | Okta | OneNote |
| Oracle | Oracle Eloqua | Oracle Financials Cloud | Oracle HCM Cloud |
| Oracle Sales | Oracle SCM | Oracle Service Cloud | Outreach.io |
| Parquet | Paylocity | PayPal | Phoenix |
| PingOne | Pinterest | Pipedrive | PostgreSQL |
| Power BI XMLA | Presto | Quickbase | QuickBooks |
| QuickBooks Online | QuickBooks Time | Raisers Edge NXT | Reckon |
| Reckon Accounts Hosted | Redis | Redshift | REST |
| RSS | Sage 200 | Sage 300 | Sage 50 UK |
| Sage Cloud Accounting | Sage Intacct | Salesforce | Salesforce Data Cloud |
| Salesforce Financial Service Cloud | Salesforce Marketing | Salesforce Marketing Cloud Account Engagement | Salesforce Pardot |
| Salesloft | SAP | SAP Ariba Procurement | SAP Ariba Source |
| SAP Business One | SAP BusinessObjects BI | SAP ByDesign | SAP Concur |
| SAP Fieldglass | SAP HANA | SAP HANA XS Advanced | SAP Hybris C4C |
| SAP Netweaver Gateway | SAP SuccessFactors | SAS Data Sets | SAS xpt |
| SendGrid | ServiceNow | SFTP | SharePoint |
| SharePoint Excel Services | ShipStation | Shopify | SingleStore |
| Slack | Smartsheet | Snapchat Ads | Snowflake |
| Spark | Splunk | SQL Analysis Services | SQL Server |
| Square | Stripe | Sugar CRM | SuiteCRM |
| SurveyMonkey | Sybase | Sybase IQ | Tableau CRM Analytics |
| Tally | TaxJar | Teradata | Tier1 |
| TigerGraph | Trello | Trino | Twilio |
| Twitter | Twitter Ads | Veeva CRM | Veeva Vault |
| Wave Financial | WooCommerce | WordPress | Workday |
| xBase | Xero | XML | YouTube Analytics |
| Zendesk | Zoho Books | Zoho Creator | Zoho CRM |
| Zoho Inventory | Zoho Projects | Zuora | ... Dozens More |
No version information available